Medium Glycemic Index Foods List
Explore our database of medium glycemic index foods (GI 56-69). Find out which foods offer a balance between energy release and blood sugar control. Includes grains, tropical fruits, and dairy options to diversify your meals.
π Filter & Sort
All Foods
| Name | Category | GI | GL |
|---|---|---|---|
| cooked yogurt | π₯ Dairy | 15 | 8 |
| grilled apple | π Fruits | 15 | 8 |
| boiled kale | π₯¦ Vegetables | 15 | 8 |
| grilled black beans | πΎ Grains & Legumes | 15 | 8 |
| cooked peanuts | π₯ Nuts & Fats | 16 | 8 |
| baked basmati rice | πΎ Grains & Legumes | 16 | 8 |
| steamed chicken breast | π Proteins | 16 | 8 |
| boiled pork | π Proteins | 16 | 8 |
| steamed orange | π Fruits | 17 | 8 |
| steamed grapes | π Fruits | 17 | 8 |
| cooked carrot | π₯¦ Vegetables | 17 | 8 |
| grilled cabbage | π₯¦ Vegetables | 17 | 8 |
| plain peas | πΎ Grains & Legumes | 18 | 9 |
| grilled maple syrup | π§ Condiments | 18 | 9 |
| cooked tofu | π Proteins | 18 | 9 |
| baked mozzarella cheese | π₯ Dairy | 19 | 10 |
| baked kidney beans | πΎ Grains & Legumes | 19 | 10 |
| boiled ketchup | π§ Condiments | 19 | 10 |
| cooked whole milk | π₯ Dairy | 19 | 10 |
| cooked pasta | πΎ Grains & Legumes | 19 | 10 |
| boiled plum | π Fruits | 19 | 10 |
| cooked tempeh | π Proteins | 20 | 10 |
| steamed cucumber | π₯¦ Vegetables | 20 | 10 |
| plain walnuts | π₯ Nuts & Fats | 20 | 10 |
| cooked raspberries | π Fruits | 20 | 10 |
| plain tuna | π Proteins | 20 | 10 |
| steamed canola oil | π₯ Nuts & Fats | 20 | 10 |
| cooked butter | π₯ Nuts & Fats | 20 | 10 |
| cooked black beans | πΎ Grains & Legumes | 20 | 10 |
| boiled almonds | π₯ Nuts & Fats | 20 | 10 |
| baked milk | π₯ Dairy | 20 | 10 |
| boiled shrimp | π Proteins | 20 | 10 |
| plain lettuce | π₯¦ Vegetables | 21 | 10 |
| cooked shrimp | π Proteins | 21 | 10 |
| raw pork | π Proteins | 21 | 10 |
| steamed peas | πΎ Grains & Legumes | 21 | 10 |
| boiled maple syrup | π§ Condiments | 21 | 10 |
| boiled cream cheese | π₯ Dairy | 21 | 10 |
| plain olive oil | π₯ Nuts & Fats | 22 | 11 |
| cooked olive oil | π₯ Nuts & Fats | 22 | 11 |
| boiled greek yogurt | π₯ Dairy | 22 | 11 |
| raw cabbage | π₯¦ Vegetables | 22 | 11 |
| boiled eggplant | π₯¦ Vegetables | 23 | 12 |
| grilled mozzarella cheese | π₯ Dairy | 23 | 12 |
| cooked soy sauce | π§ Condiments | 23 | 12 |
| baked bell pepper | π₯¦ Vegetables | 23 | 12 |
| grilled oats | πΎ Grains & Legumes | 24 | 12 |
| boiled strawberries | π Fruits | 24 | 12 |
| raw whole wheat bread | πΎ Grains & Legumes | 24 | 12 |
| boiled pineapple | π Fruits | 24 | 12 |
| steamed mango | π Fruits | 25 | 12 |
| raw quinoa | πΎ Grains & Legumes | 25 | 12 |
| cooked pork | π Proteins | 25 | 12 |
| plain egg | π Proteins | 25 | 12 |
| raw beef | π Proteins | 25 | 12 |
| raw honey | π§ Condiments | 25 | 12 |
| baked canola oil | π₯ Nuts & Fats | 26 | 13 |
| boiled chicken breast | π Proteins | 26 | 13 |
| baked avocado | π₯ Nuts & Fats | 26 | 13 |
| grilled eggplant | π₯¦ Vegetables | 26 | 13 |
| steamed avocado | π₯ Nuts & Fats | 26 | 13 |
| steamed strawberries | π Fruits | 27 | 14 |
| plain kidney beans | πΎ Grains & Legumes | 27 | 14 |
| raw whole wheat pasta | πΎ Grains & Legumes | 27 | 14 |
| boiled tofu | π Proteins | 28 | 14 |
| grilled mayonnaise | π§ Condiments | 28 | 14 |
| steamed barley | πΎ Grains & Legumes | 28 | 14 |
| raw greek yogurt | π₯ Dairy | 28 | 14 |
| plain eggplant | π₯¦ Vegetables | 28 | 14 |
| cooked cheddar cheese | π₯ Dairy | 28 | 14 |
| grilled chickpeas | πΎ Grains & Legumes | 28 | 14 |
| boiled margarine | π₯ Nuts & Fats | 29 | 14 |
| plain honey | π§ Condiments | 29 | 14 |
| baked cream cheese | π₯ Dairy | 29 | 14 |
| cooked quinoa | πΎ Grains & Legumes | 29 | 14 |
| plain cauliflower | π₯¦ Vegetables | 29 | 14 |
| boiled banana | π Fruits | 29 | 14 |
| steamed honey | π§ Condiments | 30 | 15 |
| baked kale | π₯¦ Vegetables | 30 | 15 |
| steamed whole wheat pasta | πΎ Grains & Legumes | 31 | 16 |
| cooked kale | π₯¦ Vegetables | 31 | 16 |
| raw bell pepper | π₯¦ Vegetables | 31 | 16 |
| grilled mustard | π§ Condiments | 31 | 16 |
| cooked tomato | π₯¦ Vegetables | 31 | 16 |
| boiled pear | π Fruits | 31 | 16 |
| boiled peas | πΎ Grains & Legumes | 31 | 16 |
| baked cauliflower | π₯¦ Vegetables | 31 | 16 |
| cooked mozzarella cheese | π₯ Dairy | 31 | 16 |
| plain ketchup | π§ Condiments | 31 | 16 |
| cooked blueberries | π Fruits | 31 | 16 |
| boiled black beans | πΎ Grains & Legumes | 31 | 16 |
| baked salad dressing | π§ Condiments | 31 | 16 |
| cooked margarine | π₯ Nuts & Fats | 32 | 16 |
| plain black beans | πΎ Grains & Legumes | 32 | 16 |
| raw garlic | π₯¦ Vegetables | 32 | 16 |
| plain watermelon | π Fruits | 32 | 16 |
| grilled butter | π₯ Nuts & Fats | 32 | 16 |
| plain pear | π Fruits | 32 | 16 |
| cooked celery | π₯¦ Vegetables | 32 | 16 |
| steamed milk | π₯ Dairy | 32 | 16 |
| grilled yogurt | π₯ Dairy | 32 | 16 |
| plain avocado | π₯ Nuts & Fats | 33 | 16 |
| plain peanut butter | π₯ Nuts & Fats | 33 | 16 |
| cooked salad dressing | π§ Condiments | 33 | 16 |
| steamed white bread | πΎ Grains & Legumes | 33 | 16 |
| cooked white rice | πΎ Grains & Legumes | 33 | 16 |
| cooked onion | π₯¦ Vegetables | 33 | 16 |
| raw egg | π Proteins | 33 | 16 |
| grilled raspberries | π Fruits | 34 | 17 |
| plain white bread | πΎ Grains & Legumes | 34 | 17 |
| raw orange | π Fruits | 34 | 17 |
| boiled whole milk | π₯ Dairy | 35 | 18 |
| grilled kidney beans | πΎ Grains & Legumes | 35 | 18 |
| baked corn syrup | π§ Condiments | 35 | 18 |
| baked chicken breast | π Proteins | 35 | 18 |
| baked strawberries | π Fruits | 35 | 18 |
| plain mozzarella cheese | π₯ Dairy | 35 | 18 |
| cooked mustard | π§ Condiments | 36 | 18 |
| raw white bread | πΎ Grains & Legumes | 36 | 18 |
| plain bell pepper | π₯¦ Vegetables | 36 | 18 |
| raw watermelon | π Fruits | 36 | 18 |
| steamed white rice | πΎ Grains & Legumes | 36 | 18 |
| raw barley | πΎ Grains & Legumes | 36 | 18 |
| steamed broccoli | π₯¦ Vegetables | 36 | 18 |
| steamed black beans | πΎ Grains & Legumes | 36 | 18 |
| steamed watermelon | π Fruits | 36 | 18 |
| steamed mozzarella cheese | π₯ Dairy | 36 | 18 |
| grilled orange | π Fruits | 37 | 18 |
| baked oats | πΎ Grains & Legumes | 37 | 18 |
| steamed shrimp | π Proteins | 37 | 18 |
| cooked brown rice | πΎ Grains & Legumes | 37 | 18 |
| boiled garlic | π₯¦ Vegetables | 37 | 18 |
| steamed soy sauce | π§ Condiments | 37 | 18 |
| baked blueberries | π Fruits | 37 | 18 |
| plain banana | π Fruits | 37 | 18 |
| raw tofu | π Proteins | 37 | 18 |
| boiled walnuts | π₯ Nuts & Fats | 38 | 19 |
| baked celery | π₯¦ Vegetables | 38 | 19 |
| baked carrot | π₯¦ Vegetables | 38 | 19 |
| baked greek yogurt | π₯ Dairy | 38 | 19 |
| cooked honey | π§ Condiments | 39 | 20 |
| plain yogurt | π₯ Dairy | 39 | 20 |
| steamed beef | π Proteins | 39 | 20 |
| raw whole milk | π₯ Dairy | 39 | 20 |
| baked corn | πΎ Grains & Legumes | 39 | 20 |
| baked chickpeas | πΎ Grains & Legumes | 39 | 20 |
| raw mayonnaise | π§ Condiments | 39 | 20 |
| boiled cauliflower | π₯¦ Vegetables | 39 | 20 |
| grilled corn | πΎ Grains & Legumes | 39 | 20 |
| cooked pear | π Fruits | 39 | 20 |
| grilled peanut butter | π₯ Nuts & Fats | 40 | 20 |
| grilled peanuts | π₯ Nuts & Fats | 40 | 20 |
| steamed plum | π Fruits | 40 | 20 |
| steamed brown rice | πΎ Grains & Legumes | 40 | 20 |
| grilled celery | π₯¦ Vegetables | 40 | 20 |
| raw margarine | π₯ Nuts & Fats | 40 | 20 |
| baked watermelon | π Fruits | 40 | 20 |
| grilled strawberries | π Fruits | 41 | 20 |
| cooked apple | π Fruits | 41 | 20 |
| baked black beans | πΎ Grains & Legumes | 41 | 20 |
| baked cheddar cheese | π₯ Dairy | 41 | 20 |
| raw mustard | π§ Condiments | 41 | 20 |
| grilled basmati rice | πΎ Grains & Legumes | 41 | 20 |
| boiled brown rice | πΎ Grains & Legumes | 42 | 21 |
| steamed yogurt | π₯ Dairy | 42 | 21 |
| boiled cheddar cheese | π₯ Dairy | 42 | 21 |
| plain soy sauce | π§ Condiments | 42 | 21 |
| steamed pear | π Fruits | 42 | 21 |
| raw salmon | π Proteins | 43 | 22 |
| plain chickpeas | πΎ Grains & Legumes | 43 | 22 |
| raw black beans | πΎ Grains & Legumes | 43 | 22 |
| plain maple syrup | π§ Condiments | 43 | 22 |
| baked beef | π Proteins | 43 | 22 |
| steamed turkey | π Proteins | 44 | 22 |
| boiled turkey | π Proteins | 44 | 22 |
| baked lettuce | π₯¦ Vegetables | 44 | 22 |
| raw cherries | π Fruits | 44 | 22 |
| raw ketchup | π§ Condiments | 44 | 22 |
| baked pineapple | π Fruits | 44 | 22 |
| boiled egg | π Proteins | 44 | 22 |
| plain barbecue sauce | π§ Condiments | 44 | 22 |
| baked margarine | π₯ Nuts & Fats | 44 | 22 |
| steamed margarine | π₯ Nuts & Fats | 44 | 22 |
| cooked broccoli | π₯¦ Vegetables | 44 | 22 |
| cooked watermelon | π Fruits | 45 | 22 |
| cooked sugar | π§ Condiments | 45 | 22 |
| raw pear | π Fruits | 45 | 22 |
| steamed peanuts | π₯ Nuts & Fats | 45 | 22 |
| baked brown rice | πΎ Grains & Legumes | 45 | 22 |
| cooked whole wheat pasta | πΎ Grains & Legumes | 46 | 23 |
| cooked turkey | π Proteins | 46 | 23 |
| plain salad dressing | π§ Condiments | 46 | 23 |
| cooked milk | π₯ Dairy | 47 | 24 |
| raw pineapple | π Fruits | 47 | 24 |
| steamed tomato | π₯¦ Vegetables | 47 | 24 |
| raw zucchini | π₯¦ Vegetables | 47 | 24 |
| baked banana | π Fruits | 48 | 24 |
| steamed tuna | π Proteins | 48 | 24 |
| raw peach | π Fruits | 48 | 24 |
| plain milk | π₯ Dairy | 48 | 24 |
| raw cauliflower | π₯¦ Vegetables | 48 | 24 |
| baked yogurt | π₯ Dairy | 48 | 24 |
| grilled cucumber | π₯¦ Vegetables | 48 | 24 |
| boiled orange | π Fruits | 49 | 24 |
| steamed raspberries | π Fruits | 49 | 24 |
| boiled cherries | π Fruits | 49 | 24 |
| boiled basmati rice | πΎ Grains & Legumes | 49 | 24 |
| cooked salmon | π Proteins | 50 | 25 |
| cooked pineapple | π Fruits | 50 | 25 |
| baked peanut butter | π₯ Nuts & Fats | 50 | 25 |
| boiled bell pepper | π₯¦ Vegetables | 50 | 25 |
| baked cashews | π₯ Nuts & Fats | 50 | 25 |
| steamed cherries | π Fruits | 50 | 25 |
| raw salad dressing | π§ Condiments | 50 | 25 |
| steamed pork | π Proteins | 50 | 25 |
| steamed lettuce | π₯¦ Vegetables | 50 | 25 |
| baked skim milk | π₯ Dairy | 50 | 25 |
| baked tuna | π Proteins | 50 | 25 |
| grilled walnuts | π₯ Nuts & Fats | 51 | 26 |
| boiled skim milk | π₯ Dairy | 51 | 26 |
| raw banana | π Fruits | 51 | 26 |
| raw mozzarella cheese | π₯ Dairy | 51 | 26 |
| raw grapes | π Fruits | 51 | 26 |
| grilled cream cheese | π₯ Dairy | 51 | 26 |
| cooked peas | πΎ Grains & Legumes | 51 | 26 |
| baked peanuts | π₯ Nuts & Fats | 51 | 26 |
| steamed kidney beans | πΎ Grains & Legumes | 51 | 26 |
| baked raspberries | π Fruits | 51 | 26 |
| cooked beef | π Proteins | 51 | 26 |
| raw barbecue sauce | π§ Condiments | 52 | 26 |
| boiled tempeh | π Proteins | 52 | 26 |
| plain pork | π Proteins | 52 | 26 |
| steamed mustard | π§ Condiments | 52 | 26 |
| cooked cashews | π₯ Nuts & Fats | 52 | 26 |
| plain corn syrup | π§ Condiments | 52 | 26 |
| plain lentils | πΎ Grains & Legumes | 52 | 26 |
| baked peach | π Fruits | 52 | 26 |
| grilled skim milk | π₯ Dairy | 53 | 26 |
| grilled onion | π₯¦ Vegetables | 53 | 26 |
| steamed kale | π₯¦ Vegetables | 53 | 26 |
| raw shrimp | π Proteins | 53 | 26 |
| plain grapes | π Fruits | 53 | 26 |
| boiled canola oil | π₯ Nuts & Fats | 53 | 26 |
| cooked cherries | π Fruits | 53 | 26 |
| baked whole milk | π₯ Dairy | 54 | 27 |
| raw onion | π₯¦ Vegetables | 54 | 27 |
| boiled peach | π Fruits | 54 | 27 |
| cooked greek yogurt | π₯ Dairy | 54 | 27 |
| baked barley | πΎ Grains & Legumes | 54 | 27 |
| raw carrot | π₯¦ Vegetables | 54 | 27 |
| baked pasta | πΎ Grains & Legumes | 54 | 27 |
| raw soy sauce | π§ Condiments | 55 | 28 |
| baked apple | π Fruits | 55 | 28 |
| plain turkey | π Proteins | 55 | 28 |
| boiled corn | πΎ Grains & Legumes | 55 | 28 |
| grilled barbecue sauce | π§ Condiments | 55 | 28 |
| raw kale | π₯¦ Vegetables | 55 | 28 |
| cooked oats | πΎ Grains & Legumes | 55 | 28 |
| raw turkey | π Proteins | 56 | 28 |
| steamed barbecue sauce | π§ Condiments | 56 | 28 |
| boiled peanuts | π₯ Nuts & Fats | 56 | 28 |
| baked barbecue sauce | π§ Condiments | 56 | 28 |
| plain barley | πΎ Grains & Legumes | 56 | 28 |
| steamed greek yogurt | π₯ Dairy | 56 | 28 |
| boiled grapes | π Fruits | 56 | 28 |
| boiled spinach | π₯¦ Vegetables | 56 | 28 |
| plain margarine | π₯ Nuts & Fats | 56 | 28 |
| grilled salmon | π Proteins | 57 | 28 |
| grilled egg | π Proteins | 57 | 28 |
| baked mustard | π§ Condiments | 57 | 28 |
| boiled milk | π₯ Dairy | 57 | 28 |
| plain kale | π₯¦ Vegetables | 57 | 28 |
| steamed pasta | πΎ Grains & Legumes | 57 | 28 |
| grilled zucchini | π₯¦ Vegetables | 57 | 28 |
| cooked orange | π Fruits | 58 | 29 |
| boiled salad dressing | π§ Condiments | 58 | 29 |
| boiled peanut butter | π₯ Nuts & Fats | 58 | 29 |
| plain cream cheese | π₯ Dairy | 58 | 29 |
| grilled grapes | π Fruits | 59 | 30 |
| boiled avocado | π₯ Nuts & Fats | 59 | 30 |
| baked mango | π Fruits | 59 | 30 |
| plain orange | π Fruits | 59 | 30 |
| raw sugar | π§ Condiments | 59 | 30 |
| raw cashews | π₯ Nuts & Fats | 59 | 30 |
| grilled whole milk | π₯ Dairy | 60 | 30 |
| plain brown rice | πΎ Grains & Legumes | 60 | 30 |
| steamed lentils | πΎ Grains & Legumes | 60 | 30 |
| raw pasta | πΎ Grains & Legumes | 60 | 30 |
| grilled mango | π Fruits | 60 | 30 |
| plain salmon | π Proteins | 61 | 30 |
| grilled milk | π₯ Dairy | 61 | 30 |
| steamed walnuts | π₯ Nuts & Fats | 61 | 30 |
| baked whole wheat pasta | πΎ Grains & Legumes | 61 | 30 |
| grilled greek yogurt | π₯ Dairy | 62 | 31 |
| cooked mango | π Fruits | 62 | 31 |
| raw strawberries | π Fruits | 62 | 31 |
| grilled ketchup | π§ Condiments | 62 | 31 |
| grilled whole wheat pasta | πΎ Grains & Legumes | 63 | 32 |
| plain carrot | π₯¦ Vegetables | 63 | 32 |
| boiled watermelon | π Fruits | 63 | 32 |
| cooked corn syrup | π§ Condiments | 63 | 32 |
| boiled cucumber | π₯¦ Vegetables | 64 | 32 |
| cooked kidney beans | πΎ Grains & Legumes | 64 | 32 |
| grilled peas | πΎ Grains & Legumes | 64 | 32 |
| plain shrimp | π Proteins | 64 | 32 |
| boiled white bread | πΎ Grains & Legumes | 64 | 32 |
| grilled sugar | π§ Condiments | 65 | 32 |
| boiled corn syrup | π§ Condiments | 65 | 32 |
| raw blueberries | π Fruits | 65 | 32 |
| raw kidney beans | πΎ Grains & Legumes | 65 | 32 |
| raw milk | π₯ Dairy | 65 | 32 |
| plain tomato | π₯¦ Vegetables | 65 | 32 |
| grilled pork | π Proteins | 65 | 32 |
| cooked cucumber | π₯¦ Vegetables | 65 | 32 |
| plain apple | π Fruits | 66 | 33 |
| grilled cashews | π₯ Nuts & Fats | 66 | 33 |
| plain plum | π Fruits | 66 | 33 |
| baked butter | π₯ Nuts & Fats | 67 | 34 |
| boiled mustard | π§ Condiments | 67 | 34 |
| steamed ketchup | π§ Condiments | 67 | 34 |
| plain spinach | π₯¦ Vegetables | 67 | 34 |
| baked orange | π Fruits | 67 | 34 |
| raw peanuts | π₯ Nuts & Fats | 67 | 34 |
| boiled mozzarella cheese | π₯ Dairy | 67 | 34 |
| boiled sugar | π§ Condiments | 67 | 34 |
| boiled blueberries | π Fruits | 67 | 34 |
| baked eggplant | π₯¦ Vegetables | 68 | 34 |
| plain tofu | π Proteins | 68 | 34 |
| cooked grapes | π Fruits | 68 | 34 |
| cooked cream cheese | π₯ Dairy | 68 | 34 |
| cooked lentils | πΎ Grains & Legumes | 68 | 34 |
| raw raspberries | π Fruits | 68 | 34 |
| grilled margarine | π₯ Nuts & Fats | 68 | 34 |
| baked turkey | π Proteins | 68 | 34 |
| boiled whole wheat bread | πΎ Grains & Legumes | 68 | 34 |
| grilled chicken breast | π Proteins | 68 | 34 |
| grilled cherries | π Fruits | 68 | 34 |
| plain cashews | π₯ Nuts & Fats | 68 | 34 |
| plain quinoa | πΎ Grains & Legumes | 68 | 34 |
| baked ketchup | π§ Condiments | 69 | 34 |
| raw olive oil | π₯ Nuts & Fats | 69 | 34 |
| raw oats | πΎ Grains & Legumes | 69 | 34 |
| raw brown rice | πΎ Grains & Legumes | 69 | 34 |
| baked sugar | π§ Condiments | 69 | 34 |
| boiled barley | πΎ Grains & Legumes | 69 | 34 |
| boiled cabbage | π₯¦ Vegetables | 70 | 35 |
| baked salmon | π Proteins | 70 | 35 |
| grilled blueberries | π Fruits | 70 | 35 |
| plain canola oil | π₯ Nuts & Fats | 70 | 35 |
| raw chicken breast | π Proteins | 70 | 35 |
| baked almonds | π₯ Nuts & Fats | 71 | 36 |
| cooked skim milk | π₯ Dairy | 71 | 36 |
| raw cheddar cheese | π₯ Dairy | 71 | 36 |
| boiled quinoa | πΎ Grains & Legumes | 71 | 36 |
| steamed cashews | π₯ Nuts & Fats | 71 | 36 |
| grilled spinach | π₯¦ Vegetables | 71 | 36 |
| grilled tempeh | π Proteins | 71 | 36 |
| boiled beef | π Proteins | 71 | 36 |
| steamed cheddar cheese | π₯ Dairy | 71 | 36 |
| boiled onion | π₯¦ Vegetables | 71 | 36 |
| raw mango | π Fruits | 72 | 36 |
| baked cherries | π Fruits | 72 | 36 |
| cooked walnuts | π₯ Nuts & Fats | 72 | 36 |
| baked white rice | πΎ Grains & Legumes | 72 | 36 |
| grilled turkey | π Proteins | 72 | 36 |
| baked honey | π§ Condiments | 72 | 36 |
| grilled white rice | πΎ Grains & Legumes | 72 | 36 |
| plain peach | π Fruits | 72 | 36 |
| cooked cabbage | π₯¦ Vegetables | 72 | 36 |
| cooked avocado | π₯ Nuts & Fats | 73 | 36 |
| plain cheddar cheese | π₯ Dairy | 73 | 36 |
| grilled soy sauce | π§ Condiments | 73 | 36 |
| steamed whole milk | π₯ Dairy | 73 | 36 |
| cooked barley | πΎ Grains & Legumes | 73 | 36 |
| grilled canola oil | π₯ Nuts & Fats | 73 | 36 |
| grilled honey | π§ Condiments | 73 | 36 |
| cooked cauliflower | π₯¦ Vegetables | 73 | 36 |
| plain garlic | π₯¦ Vegetables | 73 | 36 |
| cooked egg | π Proteins | 73 | 36 |
| cooked tuna | π Proteins | 73 | 36 |
| plain almonds | π₯ Nuts & Fats | 74 | 37 |
| steamed tempeh | π Proteins | 74 | 37 |
| baked tempeh | π Proteins | 74 | 37 |
| cooked bell pepper | π₯¦ Vegetables | 75 | 38 |
| steamed carrot | π₯¦ Vegetables | 75 | 38 |
| plain raspberries | π Fruits | 75 | 38 |
| grilled peach | π Fruits | 75 | 38 |
| baked mayonnaise | π§ Condiments | 75 | 38 |
| baked white bread | πΎ Grains & Legumes | 75 | 38 |
| raw avocado | π₯ Nuts & Fats | 75 | 38 |
| boiled whole wheat pasta | πΎ Grains & Legumes | 76 | 38 |
| raw cucumber | π₯¦ Vegetables | 76 | 38 |
| baked quinoa | πΎ Grains & Legumes | 76 | 38 |
| plain mayonnaise | π§ Condiments | 76 | 38 |
| plain strawberries | π Fruits | 76 | 38 |
| grilled pineapple | π Fruits | 77 | 38 |
| boiled oats | πΎ Grains & Legumes | 77 | 38 |
| plain blueberries | π Fruits | 77 | 38 |
| steamed tofu | π Proteins | 77 | 38 |
| grilled banana | π Fruits | 77 | 38 |
| grilled pear | π Fruits | 77 | 38 |
| raw walnuts | π₯ Nuts & Fats | 77 | 38 |
| plain sugar | π§ Condiments | 78 | 39 |
| raw chickpeas | πΎ Grains & Legumes | 78 | 39 |
| grilled broccoli | π₯¦ Vegetables | 78 | 39 |
| steamed pineapple | π Fruits | 78 | 39 |
| grilled almonds | π₯ Nuts & Fats | 78 | 39 |
| raw yogurt | π₯ Dairy | 78 | 39 |
| boiled pasta | πΎ Grains & Legumes | 79 | 40 |
| grilled shrimp | π Proteins | 79 | 40 |
| baked walnuts | π₯ Nuts & Fats | 79 | 40 |
| raw skim milk | π₯ Dairy | 79 | 40 |
| cooked chickpeas | πΎ Grains & Legumes | 79 | 40 |
| grilled beef | π Proteins | 80 | 40 |
| raw apple | π Fruits | 80 | 40 |
| raw plum | π Fruits | 80 | 40 |
| plain beef | π Proteins | 80 | 40 |
| boiled lentils | πΎ Grains & Legumes | 80 | 40 |
| steamed corn syrup | π§ Condiments | 80 | 40 |
| boiled white rice | πΎ Grains & Legumes | 80 | 40 |
| grilled watermelon | π Fruits | 80 | 40 |
| boiled raspberries | π Fruits | 81 | 40 |
| boiled carrot | π₯¦ Vegetables | 81 | 40 |
| raw tomato | π₯¦ Vegetables | 81 | 40 |
| baked maple syrup | π§ Condiments | 81 | 40 |
| boiled celery | π₯¦ Vegetables | 82 | 41 |
| raw corn syrup | π§ Condiments | 82 | 41 |
| steamed blueberries | π Fruits | 82 | 41 |
| plain chicken breast | π Proteins | 82 | 41 |
| boiled salmon | π Proteins | 82 | 41 |
| cooked strawberries | π Fruits | 82 | 41 |
| cooked plum | π Fruits | 82 | 41 |
| cooked peanut butter | π₯ Nuts & Fats | 83 | 42 |
| raw spinach | π₯¦ Vegetables | 83 | 42 |
| grilled plum | π Fruits | 83 | 42 |
| plain cherries | π Fruits | 83 | 42 |
| grilled tomato | π₯¦ Vegetables | 83 | 42 |
| steamed salad dressing | π§ Condiments | 84 | 42 |
| plain tempeh | π Proteins | 84 | 42 |
| raw eggplant | π₯¦ Vegetables | 84 | 42 |
| plain mustard | π§ Condiments | 84 | 42 |
| steamed butter | π₯ Nuts & Fats | 84 | 42 |
| cooked barbecue sauce | π§ Condiments | 84 | 42 |
| raw almonds | π₯ Nuts & Fats | 84 | 42 |
| boiled butter | π₯ Nuts & Fats | 85 | 42 |
| grilled garlic | π₯¦ Vegetables | 85 | 42 |
| baked spinach | π₯¦ Vegetables | 85 | 42 |
| baked egg | π Proteins | 85 | 42 |
| baked whole wheat bread | πΎ Grains & Legumes | 85 | 42 |
| boiled apple | π Fruits | 85 | 42 |
| steamed eggplant | π₯¦ Vegetables | 85 | 42 |
| baked pork | π Proteins | 86 | 43 |
| raw broccoli | π₯¦ Vegetables | 86 | 43 |
| baked grapes | π Fruits | 86 | 43 |
| baked pear | π Fruits | 86 | 43 |
| steamed maple syrup | π§ Condiments | 86 | 43 |
| plain skim milk | π₯ Dairy | 87 | 44 |
| steamed almonds | π₯ Nuts & Fats | 87 | 44 |
| grilled salad dressing | π§ Condiments | 88 | 44 |
| boiled soy sauce | π§ Condiments | 88 | 44 |
| baked cabbage | π₯¦ Vegetables | 88 | 44 |
| boiled cashews | π₯ Nuts & Fats | 88 | 44 |
| raw canola oil | π₯ Nuts & Fats | 89 | 44 |
| steamed peanut butter | π₯ Nuts & Fats | 89 | 44 |
| steamed salmon | π Proteins | 89 | 44 |
| steamed mayonnaise | π§ Condiments | 89 | 44 |
| boiled yogurt | π₯ Dairy | 89 | 44 |
| steamed cream cheese | π₯ Dairy | 89 | 44 |
| grilled quinoa | πΎ Grains & Legumes | 90 | 45 |
| grilled tuna | π Proteins | 90 | 45 |
| plain butter | π₯ Nuts & Fats | 90 | 45 |
| plain peanuts | π₯ Nuts & Fats | 90 | 45 |
| plain greek yogurt | π₯ Dairy | 90 | 45 |
What Are "Medium Glycemic Index Foods"?
Definition of Medium GI Foods
Medium Glycemic Index (Medium GI) foods are defined as foods with a GI value ranging from 56 to 69 (on a scale of 0 to 100, with glucose as the reference food at GI 100). These foods strike a balance between low and high GI foods β they are digested and absorbed at a moderate rate, resulting in a steady but not excessive rise in blood glucose levels.
Key Effects of Consuming Medium GI Foods
- Moderate blood glucose rise: Medium GI foods cause a gradual, steady increase in blood glucose (no sharp spikes or crashes), supporting stable energy levels throughout the day.
- Balanced insulin response: The body secretes insulin at a moderate rate to process glucose, reducing the strain on the pancreas compared to high GI foods.
- Sustained satiety: These foods digest slower than high GI foods but faster than low GI foods, providing a good balance of immediate energy and long-lasting fullness.
Why Do We Still Need to Consider Glycemic Load (GL)?
- GI = Speed of blood glucose rise: It only measures how quickly carbs in a food raise blood sugar, ignoring portion size.
- GL = Actual blood glucose burden: It combines GI with the amount of digestible carbs consumed, reflecting the true impact of a food on blood glucose.
- Critical note: Medium GI foods can swing between low and high GL depending on portion size (e.g., a small bowl of oatmeal has low GL, while a large bowl has high GL).
This list provides both GI and GL values for each medium GI food, helping you leverage these foods to create balanced meals that support blood glucose control and overall energy balance.
Comprehensive Medium GI Food List (56 β€ GI β€ 69 + Corresponding GL Values)
1. Whole Grains & Mixed Legumes
Whole Wheat Pasta (Cooked)
GI: 58 | GL: 12 (per 100g serving)
Pearl Barley (Cooked)
GI: 60 | GL: 11 (per 100g serving)
Buckwheat (Cooked)
GI: 63 | GL: 10 (per 100g serving)
Lentil & Rice Blend (Cooked)
GI: 65 | GL: 14 (per 100g serving)
Rye Bread (Light)
GI: 59 | GL: 8 (per 1 slice serving)
Quinoa & Black Bean Mix
GI: 62 | GL: 9 (per 100g serving)
2. Starchy Vegetables
Potatoes (Boiled, White)
